Measuring Pins

The Precision Measuring Pins offered by us are widely used for checking of bores, center distances, groove dimensions, inspection of micrometers, gear measurements etc.
0.3 - 20mm
Customization Available
Carbide | Steel
 Metric
Grade 1 mkg. Tol ± 0.001mm
Grade 2 mkg. Tol ± 0.002mm
IS : 11103

Specifications

Product Information
  • KCP manufactures measuring pins from 0.3 - 20mm range in steps 0.005 / 0.010 / 0.020 / 0.050 & 0.1 mm steps.
  • Loose pins are also supplied apart from sets.
Technical Specifications
MaterialRange Carbide (L) Steel (L1)
Carbide / Steel 0.5 - 1.5 

1.51 - 20
40

40 
 40

50

* All figures in mm

Standard available Sets
Range in mmSteps in mm Set of Pins ‘no.’Range in mmSteps in mmA Set Of Pins ‘no.’
Step of 0.010 mm
0.50 –1.000.01518.51 – 10.000.01150
1.01 – 2.000.011009.01 – 10.000.01100
1.01 – 2.500.0115010.01 – 11.000.01100
2.01 – 3.000.0110011.01 – 12.000.01100
2.51 – 4.000.0115012.01 - 13.000.01100
3.01 – 4.000.0110013.01 - 14.000.01100
4.01 – 5.000.0110014.01 - 15.000.01100
4.01 – 5.500.0115015.01 - 16.000.01100
5.01 – 6.010.0110016.01 - 16.750.0175
5.51 – 7.000.0115016.76 - 17.500.0175
6.01 – 7.000.0110017.51 - 18.250.0175
7.01 – 8.000.0110018.26 - 19.000.0175
7.01 - 8.500.0115019.01 - 19.500.0150
8.01 – 9.000.011009.51 - 20.000.0150
      
Step of 0.020 mm
0.50 – 1.000.02267.02 – 10.000.02150
0.50 – 3.000.0212610.02 – 12.000.02100
1.02 – 3.000.0210012.02 - 14.000.02100
1.02 – 4.000.0215114.02 - 16.000.02100
3.02 – 5.000.0210016.02 - 17.500.0275
3.02 – 7.000.0220017.52 - 19.000.0275
4.02 – 7.000.0215019.02 - 20.000.0250
5.02 – 7.000.02100---
      
Step of 0.050 mm
0.50 – 2.000.05317.05 – 12.000.05100
0.50 – 4.000.05618.05 – 12.000.0580
0.50 – 7.000.0513112.05 - 16.000.0580
2.05 – 7.000.0510016.05 - 18.000.0540
4.05 – 8.000.058018.05 - 20.000.0540
      
Step of 0.100 mm
0.50 – 12.000.1011612.10 – 20.000.1080

Unique Features

Highly accurate

Greater wear resistance.

KCP Measuring Pins are supplied with Calibration Certificate issued from its accredited calibration lab.

Download Product Brochure